Crop |
Recommended Rate Range/Application |
Maximum |
| Grapes | 1.0 - 2.0 oz./acre | 7.9 oz/acre |
| Citrus Fruits | 1.0 - 2.0 oz./acre | 7.9 oz/acre |
| Pome Fruits | 1.0 - 2.0 oz./acre | 7.9 oz/acre |
| Stone Fruits | 1.0 - 2.0 oz./acre | 7.9 oz/acre |
| Tree Nuts | 1.0 - 2.0 oz./acre | 7.9 oz/acre |
| Tropical Tree Fruits | 1.0 - 2.0 oz./acre | 7.9 oz/acre |
| Bushberry group | 1.0 - 2.0 oz./acre | 6.1 oz/acre |
| Caneberry group | 0.8 - 6.4 oz./acre | 25.6 oz/acre |
See label for specific crop in fallow bed treatments